Character Creation
classic baselinePick your primary class to compare base stats across races — the foundation of every min-max decision at character creation.
| Race | STR | STA | AGI | DEX | WIS | INT | CHA | +Pts |
|---|---|---|---|---|---|---|---|---|
| Barbarian | 113 | 105 | 87 | 70 | 70 | 60 | 55 | 25 |
| Dark Elf | 70 | 75 | 95 | 75 | 83 | 99 | 60 | 25 |
| Drakkin | 80 | 90 | 90 | 75 | 80 | 85 | 75 | 25 |
| Dwarf | 100 | 100 | 75 | 90 | 83 | 60 | 45 | 25 |
| Froglok | 80 | 90 | 105 | 100 | 75 | 75 | 50 | 25 |
| Gnome | 70 | 80 | 90 | 85 | 67 | 98 | 60 | 25 |
| Half Elf | 80 | 80 | 95 | 85 | 60 | 75 | 75 | 25 |
| Halfling | 80 | 85 | 100 | 90 | 80 | 67 | 50 | 25 |
| Human | 85 | 85 | 80 | 75 | 75 | 75 | 75 | 25 |
| Iksar | 80 | 80 | 95 | 85 | 80 | 75 | 55 | 25 |
| Kerran | 100 | 85 | 95 | 70 | 70 | 65 | 65 | 25 |
| Ogre | 140 | 132 | 75 | 70 | 67 | 60 | 37 | 25 |
| Troll | 118 | 119 | 88 | 75 | 60 | 52 | 40 | 25 |
| Wood Elf | 75 | 75 | 100 | 80 | 80 | 75 | 75 | 25 |
Green = best base value for this class · +Pts = freely allocatable points at creation